Choose the Right Plan for Your Institution
Solutions that fit your unique needs
Features
Pro Plan
Limited usage and basic features
Super Plan
Extensive usage and advanced features
Application Management
| User Limit | 10 Users | 10 Users |
| Lead Management Storage | 10 GB | 10 GB |
| Contacts | Unlimited | Unlimited |
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Lead Distribution | Basic | Advanced |
| Bulk Import Leads | ||
| Merge Leads | ||
| Lead Types | ||
| Account Management | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types |
Application Management
| User Limit | 20 Users | 20 Users |
| Lead Management Storage | 20 GB | 20 GB |
| Contacts | Unlimited | Unlimited |
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Lead Distribution | Basic | Advanced |
| Bulk Import Leads | ||
| Merge Leads | ||
| Lead Types | ||
| Account Management | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types |
Application Management
| User Limit | 50 Users | 50 Users |
| Lead Management Storage | 40 GB | 40 GB |
| Contacts | Unlimited | Unlimited |
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Lead Distribution | Basic | Advanced |
| Bulk Import Leads | ||
| Merge Leads | ||
| Lead Types | ||
| Account Management | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types |
Application Management
| User Limit | 100 Users | 100 Users |
| Lead Management Storage | 50 GB | 50 GB |
| Contacts | Unlimited | Unlimited |
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Lead Distribution | Basic | Advanced |
| Bulk Import Leads | ||
| Merge Leads | ||
| Lead Types | ||
| Account Management | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types |
Application Management
| User Limit | 150 Users | 150 Users |
| Lead Management Storage | 80 GB | 80 GB |
| Contacts | Unlimited | Unlimited |
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Lead Distribution | Basic | Advanced |
| Bulk Import Leads | ||
| Merge Leads | ||
| Lead Types | ||
| Account Management | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types |
Application Management
| User Limit | 200 Users | 200 Users |
| Lead Management Storage | 100 GB | 100 GB |
| Contacts | Unlimited | Unlimited |
| Lead Quality & Engagement Scoring | ||
| Duplication Blocking | ||
| Lead Distribution | Basic | Advanced |
| Bulk Import Leads | ||
| Merge Leads | ||
| Lead Types | ||
| Account Management | ||
| Opportunity Management | ||
| Opportunity Collaboration | ||
| Opportunity Types |
Enrollment Management
| Smart Views | | |
| Activity Management | Basic | Advanced |
| Activity Reports | | |
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions per Year | 250,000 | 350,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notification |
Enrollment Management
| Smart Views | | |
| Activity Management | Basic | Advanced |
| Activity Reports | | |
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions per Year | 500,000 | 650,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notification |
Enrollment Management
| Smart Views | | |
| Activity Management | Basic | Advanced |
| Activity Reports | | |
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions per Year | 1,200,000 | 1,650,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notification |
Enrollment Management
| Smart Views | | |
| Activity Management | Basic | Advanced |
| Activity Reports | | |
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions per Year | 2,400,000 | 3,300,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notification |
Enrollment Management
| Smart Views | | |
| Activity Management | Basic | Advanced |
| Activity Reports | | |
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions per Year | 5,000,000 | 6,600,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notification |
Enrollment Management
| Smart Views | | |
| Activity Management | Basic | Advanced |
| Activity Reports | | |
| Deal Pipeline Reports | ||
| Task Management | ||
| Email Inclusions per Year | 7,500,000 | 9,900,000 |
| Email Integration with Gmail/Outlook | ||
| Quote Creation and Management | ||
| Nudges and Notification |
User Management
| Check-in/Check-out Tracking | | |
| Lead/Opportunity Assignment Quotas | | |
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | ||
| Teams | ||
| Reporting Manager | ||
| User Groups |
User Management
| Check-in/Check-out Tracking | | |
| Lead/Opportunity Assignment Quotas | | |
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | ||
| Teams | ||
| Reporting Manager | ||
| User Groups |
User Management
| Check-in/Check-out Tracking | | |
| Lead/Opportunity Assignment Quotas | | |
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | ||
| Teams | ||
| Reporting Manager | ||
| User Groups |
User Management
| Check-in/Check-out Tracking | | |
| Lead/Opportunity Assignment Quotas | | |
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | ||
| Teams | ||
| Reporting Manager | ||
| User Groups |
User Management
| Check-in/Check-out Tracking | | |
| Lead/Opportunity Assignment Quotas | | |
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | ||
| Teams | ||
| Reporting Manager | ||
| User Groups |
User Management
| Check-in/Check-out Tracking | | |
| Lead/Opportunity Assignment Quotas | | |
| Holiday Calendar | ||
| Workday Management | ||
| Email Notifications | ||
| Password Management | ||
| Permission Templates | ||
| Teams | ||
| Reporting Manager | ||
| User Groups |
Processes, Automations and Workflows
| Dynamic Forms | | |
| Process Designer | | |
| Workflow Automations | Basic | Advanced |
Processes, Automations and Workflows
| Dynamic Forms | | |
| Process Designer | | |
| Workflow Automations | Basic | Advanced |
Processes, Automations and Workflows
| Dynamic Forms | | |
| Process Designer | | |
| Workflow Automations | Basic | Advanced |
Processes, Automations and Workflows
| Dynamic Forms | | |
| Process Designer | | |
| Workflow Automations | Basic | Advanced |
Processes, Automations and Workflows
| Dynamic Forms | | |
| Process Designer | | |
| Workflow Automations | Basic | Advanced |
Processes, Automations and Workflows
| Dynamic Forms | | |
| Process Designer | | |
| Workflow Automations | Basic | Advanced |
Reporting
| Listing Page | | |
| Report Administration and Management | | |
| Standard Reports | | |
| Report Scheduler | | |
| Report Export | | |
| OOTB Dashboards | | |
| Up to 50 reports | Up to 50 reports |
Reporting
| Listing Page | | |
| Report Administration and Management | | |
| Standard Reports | | |
| Report Scheduler | | |
| Report Export | | |
| OOTB Dashboards | | |
| Up to 100 reports | Up to 100 reports |
Reporting
| Listing Page | | |
| Report Administration and Management | | |
| Standard Reports | | |
| Report Scheduler | | |
| Report Export | | |
| OOTB Dashboards | | |
| Up to 250 reports | Up to 250 reports |
Reporting
| Listing Page | | |
| Report Administration and Management | | |
| Standard Reports | | |
| Report Scheduler | | |
| Report Export | | |
| OOTB Dashboards | | |
| Up to 500 reports | Up to 500 reports |
Reporting
| Listing Page | | |
| Report Administration and Management | | |
| Standard Reports | | |
| Report Scheduler | | |
| Report Export | | |
| OOTB Dashboards | | |
| Up to 750 reports | Up to 750 reports |
Reporting
| Listing Page | | |
| Report Administration and Management | | |
| Standard Reports | | |
| Report Scheduler | | |
| Report Export | | |
| OOTB Dashboards | | |
| Up to 1000 reports | Up to 1000 reports |
Platform
| API Framework | Limited | Extensive |
| Apps Marketplace | | |
| GDPR Compliance | | |
| ISO 27001 Compliance | | |
| SOC 2 Type 2 Compliance | | |
| Platform Consumption Dashboards | | |
| Mavis DB | 1 GB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (Lapps) | ||
| Webhooks | 30 Webhooks | 30 Webhooks |
Platform
| API Framework | Limited | Extensive |
| Apps Marketplace | | |
| GDPR Compliance | | |
| ISO 27001 Compliance | | |
| SOC 2 Type 2 Compliance | | |
| Platform Consumption Dashboards | | |
| Mavis DB | 1 GB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (Lapps) | ||
| Webhooks | 30 Webhooks | 30 Webhooks |
Platform
| API Framework | Limited | Extensive |
| Apps Marketplace | | |
| GDPR Compliance | | |
| ISO 27001 Compliance | | |
| SOC 2 Type 2 Compliance | | |
| Platform Consumption Dashboards | | |
| Mavis DB | 1 GB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (Lapps) | ||
| Webhooks | 30 Webhooks | 30 Webhooks |
Platform
| API Framework | Limited | Extensive |
| Apps Marketplace | | |
| GDPR Compliance | | |
| ISO 27001 Compliance | | |
| SOC 2 Type 2 Compliance | | |
| Platform Consumption Dashboards | | |
| Mavis DB | 1 GB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (Lapps) | ||
| Webhooks | 30 Webhooks | 30 Webhooks |
Platform
| API Framework | Limited | Extensive |
| Apps Marketplace | | |
| GDPR Compliance | | |
| ISO 27001 Compliance | | |
| SOC 2 Type 2 Compliance | | |
| Platform Consumption Dashboards | | |
| Mavis DB | 1 GB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (Lapps) | ||
| Webhooks | 30 Webhooks | 30 Webhooks |
Platform
| API Framework | Limited | Extensive |
| Apps Marketplace | | |
| GDPR Compliance | | |
| ISO 27001 Compliance | | |
| SOC 2 Type 2 Compliance | | |
| Platform Consumption Dashboards | | |
| Mavis DB | 1 GB | 1 GB |
| Audit Logs | ||
| Batch Jobs | ||
| LeadSquared Application Development Platform (Lapps) | ||
| Webhooks | 30 Webhooks | 30 Webhooks |
Product Add-ons
| Converse + Chatbot Conversations | 50,000 | 175,000 |
| Dynamic Landing Pages | Limited | Extensive |
| Dynamic Form Widgets | Limited | Extensive |
| Document Designer (documents per year) | 15,000 | 20,000 |
| Chatbot for internal conversation | 20,000 | 85,000 |
| Data Reader End Point (for analytics) | 1 | 1 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LeadSquared Analytics Platform |
Product Add-ons
| Converse + Chatbot Conversations | 100,000 | 325,000 |
| Dynamic Landing Pages | Limited | Extensive |
| Dynamic Form Widgets | Limited | Extensive |
| Document Designer (documents per year) | 25,000 | 40,000 |
| Chatbot for internal conversation | 40,000 | 165,000 |
| Data Reader End Point (for analytics) | 1 | 1 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LSQx Analytics Platform |
Product Add-ons
| Converse + Chatbot Conversations | 200,000 | 825,000 |
| Dynamic Landing Pages | Limited | Extensive |
| Dynamic Form Widgets | Limited | Extensive |
| Document Designer (documents per year) | 65,000 | 100,000 |
| Chatbot for internal conversation | 105,000 | 425,000 |
| Data Reader End Point (for analytics) | 1 | 1 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LSQx Analytics Platform |
Product Add-ons
| Converse + Chatbot Conversations | 400,000 | 1,650,000 |
| Dynamic Landing Pages | Limited | Extensive |
| Dynamic Form Widgets | Limited | Extensive |
| Document Designer (documents per year) | 125,000 | 200,000 |
| Chatbot for internal conversation | 210,000 | 825,000 |
| Data Reader End Point (for analytics) | 1 | 1 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LSQx Analytics Platform |
Product Add-ons
| Converse + Chatbot Conversations | 850,000 | 3,300,000 |
| Dynamic Landing Pages | Limited | Extensive |
| Dynamic Form Widgets | Limited | Extensive |
| Document Designer (documents per year) | 250,000 | 400,000 |
| Chatbot for internal conversation | 420,000 | 1,650,000 |
| Data Reader End Point (for analytics) | 1 | 1 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LSQx Analytics Platform |
Product Add-ons
| Converse + Chatbot Conversations | 1,250,000 | 5,000,000 |
| Dynamic Landing Pages | Limited | Extensive |
| Dynamic Form Widgets | Limited | Extensive |
| Document Designer (documents per year) | 380,000 | 600,000 |
| Chatbot for internal conversation | 630,000 | 2,475,000 |
| Data Reader End Point (for analytics) | 1 | 1 |
| Portals | ||
| Sandbox | ||
| Email Parser (AI Powered) | ||
| Ace | ||
| Data Reader End Point | ||
| LSQx Analytics Platform |
*Available as an optional add-on






